Table 1. Characteristics of Young Adults Ages 18-34, 1980 vs. 2009-2013
| Demographic Characteristics | 1980 | 2009-2013 |
|---|---|---|
| Percent of total population | 29.6% | 23.3% |
| Foreign Born | 6.3% | 15.4% |
| Speak language other than English at home | 10.9% | 24.6% |
| Bachelor’s degree or more | 15.7% | 22.3% |
| Minority | 21.6% | 42.8% |
| Never Married | 41.5% | 65.9% |
| Live with a Parent | 22.9% | 30.3% |
| Live Alone | 7.5% | 7.1% |
| Military Veteran | 9.4% | 2.4% |
| Employed | 69.3% | 65.0% |
| Income Below Poverty Line | 14.1% | 19.7% |
| Median Income (2013 dollars) | $35,845 | $33,883 |
'via Blog this'
No comments:
Post a Comment